| Christel van Essen |
| View user profile |
Details
| Chasey | |
|
|
| 1988-09-17 | |
| Apeldoorn |
Results
-TRR- Training (TRR / 2009)
| Round | Race | Performance | Rank |
|---|---|---|---|
| Kyoto Ring National | Feature Race | 9:51.37 | 1 |
| South City Classic Rev | Feature Race | 7:22.61 | 1 |
| Westhill Grand Prix Rev | Feature Race | +1:45.87 | 3 |
| South City Chicane Route Rev | Feature Race | 6:47.09 | 1 |
| Fernbay Gold | Feature Race | +1:08.14 | 5 |
| Aston National | Feature Race | + 0:13.89 | 3 |
-TRR- Championship (TRR / 2010)
| Round | Race | Performance | Rank |
|---|---|---|---|
| Blackwood Grand Prix FOX | Sprint Race | DNF | 0 |
| Blackwood Grand Prix FOX | Feature Race | 1:01:03.82 | 1 |
| Aston Club FOX | Sprint Race | 12:49.51 | 1 |
| Aston Club FOX | Feature Race | 1:00:42.06 | 1 |
| Fernbay Gold XRT | Sprint Race | + 0:00.59 | 2 |
| Kyoto GP Long FO8 | Sprint Race | + 0:32.56 | 2 |
| South City Classic Rev FO8 | Sprint Race | + 6 Laps | 4 |
| Kyoto National Rev XFG | Sprint Race | +0:01.29 | 2 |
| Fernbay RallyX Green UF1 | Sprint Race | +0:22.35 | 4 |
| Fernbay RallyX Green UF1 | Feature Race | +1 Lap | 3 |
| Aston North FBM | Sprint Race | +01:44.48 | 4 |
| Aston North FBM | Feature Race | +0:21.16 | 2 |
| Blackwood GP Rev FXR | Sprint Race | +0:47.55 | 3 |
| Blackwood GP Rev FXR | Feature Race | +6 Laps | 5 |
| Aston Club Rev MRT | Sprint Race | +0:47.30 | 8 |
| Aston Club Rev MRT | Feature Race | +6 Laps | 6 |
| South City Chicane XRR | Sprint Race | +1 Lap | 5 |
| South City Chicane XRR | Feature Race | 1:00:30.45 | 1 |
| South City Long UFR | Special Race | +1 Lap | 2 |
LAN van Cranendonck (TR&F / 2011)
| Round | Race | Performance | Rank |
|---|---|---|---|
| BL1 REV | Race | +0:07.01 | 2 |
| FE6 | Race | +0:04.16 | 2 |
| AS1 REV | Race | +0:08.72 | 2 |
| WE1 REV | Race | 8:46.25 | 1 |
| AS2 | Race | +0:03.71 | 2 |
-TRR- Kart Championship (TRR / 2011)
| Round | Race | Performance | Rank |
|---|---|---|---|
| Indoor Karting De Vest | Race | 40.38 Avg. | 3 |
| Indoor Karting De Vest | Final Race | 29.77 Avg. | 1 |
-TRR- Championship 2011 (TRR / 2011)
| Round | Race | Performance | Rank |
|---|---|---|---|
| FANATEC GRAND PRIX DE NATIONALE ASTON | Race | +2 Laps | 4 |
| SPIRE RACE OF ELLEXIS DE JAMAICA | Race | +0:06.22 | 2 |
| MONSTER ENERGY GP DU JAPAN | Race | 36:40.26 | 1 |
| SPAM RALLYCROSS GP OF BRITAIN | Race | +1 Lap | 3 |
| COOLER MASTER GRAND PRIX DE WALES | Race | 45:53.09 | 1 |
| BRIDGESTONE INTERNATIONAL EXARGE EVENT | Race | +0:07.14 | 2 |
| UKDEDIGAMERS FBM GP OF JAMAICA | Race | DNF | 0 |
| MONSTER ENERGY ROUND OF FLORIDA | Race | 39:59.30 | 1 |
| COOLER MASTER GTR RACE DE ASTON | Race | 46:01.55 | 1 |




