Walter Lemmens
| View user profile |
Details

| Rocky7up | |
|
|
| 1991-01-24 | |
| Budel | |
| Rosmalen | |
| Noord-Brabant | |
| Netherlands |
Results
-TRR- Championship 2012 (-TRR- / 2012)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Team Rock Racing | CM Storm Cooper Race | Race | +1 Lap | 8 | 3 |
| Team Rock Racing | Monster Energy F-BMW GP | Race | +4 Laps | 12 | 0 |
| Team Rock Racing | Fanatec GTi Trophy of Japan | Race | +1:10.26 | 9 | 2 |
| Team Rock Racing | Bridgestone Race of Men | Race | +2 Laps | 8 | 4 |
| Team Rock Racing | Spire GP of England | Race | DNF | 0 | 0 |
| Team Rock Racing | HDFilmCamera.nl Rallycross Event | Race | +3 Laps | 4 | 13 |
MRT-5 Trophy 2012 (-TRR- / 2012)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Team Rock Racing | Aston Club Reversed | MRT-5 Race | +1 Lap | 7 | 2 |
-TRR- Championship 2011 (TRR / 2011)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Team Rock Racing | FANATEC GRAND PRIX DE NATIONALE ASTON | Race | +2 Laps | 5 | 10 |
| Team Rock Racing | SPIRE RACE OF ELLEXIS DE JAMAICA | Race | +1 Lap | 5 | 10 |
| Team Rock Racing | MONSTER ENERGY GP DU JAPAN | Race | +1 Lap | 2 | 22 | Team Rock Racing | SPAM RALLYCROSS GP OF BRITAIN | Race | 35:52.66 | 1 | 26 |
| Team Rock Racing | COOLER MASTER GRAND PRIX DE WALES | Race | +20 Laps | 4 | 13 |
| Team Rock Racing | BRIDGESTONE INTERNATIONAL EXARGE EVENT | Race | +0:35.98 | 3 | 17 |
| Team Rock Racing | VONKEN FORMULA 1 GRAND PRIX OF BLACKWOOD | Race | +2 Laps | 2 | 21 | Team Rock Racing | CvE DESIGNS RACE DE LA COOPER | Race | 35:34.72 | 1 | 27 |
| Team Rock Racing | UKDEDIGAMERS FBM GP OF JAMAICA | Race | +1 Lap | 3 | 17 |
| Team Rock Racing | KARTING TROPHY OF AUTOCROSS | Race | +2 Laps | 3 | 17 |
| Team Rock Racing | MONSTER ENERGY ROUND OF FLORIDA | Race | +1 Lap | 5 | 10 |
| Team Rock Racing | COOLER MASTER GTR RACE DE ASTON | Race | +1 Lap | 2 | 21 |
| Team Rock Racing | SPAM ENERGY EUROPEAN GP | Race | DNF | 0 | 0 |
| Team Rock Racing | AROXX LAYOTTER RACE JAMAICA | Race | +1 Lap | 3 | 18 |
| Team Rock Racing | BRIDGESTONE BRITISH GT1 GP | Race | +1 Lap | 5 | 10 |
| Team Rock Racing | CM Storm 250! | Race | +2 Laps | 5 | 10 |
| Team Rock Racing | FANATEC MINI GTR GRAND PRIX | Race | +0:13.49 | 2 | 21 |
| Team Rock Racing | SPAM GTR WELSH GP 2011 | Race | +12 Laps | 6 | 8 |
| Team Rock Racing | SCAVIER RALLYCROSS GP | Race | +5 Laps | 5 | 10 |
| Team Rock Racing | HDFilmcamera.nl LX4 Final Event | Race | +2 Laps | 10 | 1 |
-TRR- Kart Championship (TRR / 2011)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Team Rock Racing | Indoor Karting De Vest | Final Race | 34.25 Avg. | 3 | 17 |
LAN van Cranendonck (TR&F / 2011)
| Team | Round | Race | Performance | Rank | Points | BL1 REV | Race | 8:55.90 | 1 | 27 | Team Rock Racing | FE6 | Race | 5:16.45 | 1 | 27 | Team Rock Racing | AS1 REV | Race | 9:24.63 | 1 | 27 |
|---|---|---|---|---|---|
| Team Rock Racing | WE1 REV | Race | +0:58.54 | 3 | 17 | AS2 | Race | 7:06.88 | 1 | 25 |
Historic F1 Series (TRR / '10 / '11)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| 7up Jordan 1991 | English GP Donington | GP Race | +8 laps | 14 | 0 |
| 7up Jordan 1991 | Belgian GP Spa | GP Race | +2 Laps | 10 | 1 |
| 7up Jordan 1991 | Monaco GP | GP Race | +9 Laps | 10 | 1 |
| 7up Jordan 1991 | South African GP | GP Special | +36 Laps | 8 | 6 |
| 7up Jordan 1991 | Italian GP de Brianza | GP Race | +4 Laps | 6 | 5 |
| Japanese GP of Suzuka | GP Race | +9 Laps | 11 | 0 | |
| 7up Jordan 1991 | Italian GP at Monza | GP Race | +3 Laps | 7 | 4 |
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Blackwood Grand Prix FOX | Sprint Race | + 0:55.05 | 3 | 3 | |
| Blackwood Grand Prix FOX | Feature Race | + 2 Laps | 3 | 6 | |
| Team Rock Racing | Aston Club FOX | Sprint Race | + 0:07.97 | 2 | 4 |
| Aston Club FOX | Feature Race | + 0:52,34 | 2 | 9 | Team Rock Racing | Fernbay Gold XRT | Sprint Race | 16:58.30 | 1 | 6 |
| Team Rock Racing | Fernbay Gold XRT | Feature Race | +0:43.11 | 2 | 9 | Kyoto GP Long FO8 | Sprint Race | 21:09.87 | 1 | 6 | Kyoto GP Long FO8 | Feature Race | 1:00:16.12 | 1 | 11 | South City Classic Rev FO8 | Sprint Race | 10:24.58 | 1 | 6 |
| South City Classic Rev FO8 | Feature Race | + 0:00:00.22 | 2 | 9 | Kyoto National Rev XFG | Sprint Race | 27:48.10 | 1 | 6 | Kyoto National Rev XFG | Feature Race | 1:00.58.07 | 1 | 11 |
| Aston Cadet Rev UF1 | Sprint Race | +0:02.68 | 2 | 4 | |
| Aston Cadet Rev UF1 | Feature Race | +1:11.34 | 3 | 6 | |
| Fernbay RallyX Green UF1 | Sprint Race | +0:12.54 | 2 | 4 | |
| Fernbay RallyX Green UF1 | Feature Race | +0:16.30 | 2 | 9 | |
| Aston North FBM | Sprint Race | +01:25.42 | 3 | 3 | |
| Team Rock Racing | Aston North FBM | Feature Race | +1 Lap | 5 | 4 |
| Blackwood GP Rev FXR | Sprint Race | +1:07.41 | 4 | 2 | |
| Team Rock Racing | Aston Club Rev MRT | Sprint Race | +0:12.88 | 3 | 3 |
| Aston Club Rev MRT | Feature Race | +0:56.17 | 4 | 5 | |
| Team Rock Racing | South City Chicane XRR | Sprint Race | +0:35.73 | 3 | 3 |
| Team Rock Racing | South City Chicane XRR | Feature Race | +41 Laps | 3 | 6 |
| South City Long UFR | Special Race | +9 Laps | 4 | 10 |
-TRR- Training (TRR / 2009)
| Team | Round | Race | Performance | Rank | Points |
|---|---|---|---|---|---|
| Team Rock Racing | Kyoto Ring National | Feature Race | +0:17.66 | 2 | 8 |
| South City Classic Rev | Feature Race | +0:10.14 sec | 2 | 8 | Westhill Grand Prix Rev | Feature Race | 13:26.21 | 1 | 11 |
| Team Rock Racing | South City Chicane Route Rev | Feature Race | +0:04.45 | 2 | 8 |
| Team Rock Racing | Fernbay Gold | Feature Race | +0:39.95 | 3 | 7 |
| Team Rock Racing | Aston National | Feature Race | + 0:08.99 | 2 | 8 |
Tracks powered by JLV Solutions
