| Thorsten Ulrich |
| View user profile |
Details

| Chrono | |
|
Results
-TRR- Championship (TRR / 2010)
| Round | Race | Performance | Rank |
|---|---|---|---|
| Aston North FBM | Feature Race | 1:00:02.59 | 1 |
| Blackwood GP Rev FXR | Sprint Race | +1 Lap | 7 |
| Aston Club Rev MRT | Sprint Race | 13:53.53 | 1 |
| Aston Club Rev MRT | Feature Race | 1:00:15.24 | 1 |
| South City Chicane XRR | Sprint Race | 12:39.09 | 1 |
| South City Chicane XRR | Feature Race | +0:27.88 | 2 |
| South City Long UFR | Special Race | 44:17.87 | 1 |
Historic F1 Series (TRR / '10 / '11)
| Round | Race | Performance | Rank |
|---|---|---|---|
| English GP Donington | GP Race | +1 laps | 10 |
| Belgian GP Spa | GP Race | +0:54.93 | 5 |
| South African GP | GP Special | +5 Laps | 5 |
| Japanese GP of Suzuka | GP Race | +0:36.16 | 5 |
-TRR- Championship 2011 (TRR / 2011)
| Round | Race | Performance | Rank |
|---|---|---|---|
| FANATEC GRAND PRIX DE NATIONALE ASTON | Race | DQ | 0 |
| SPIRE RACE OF ELLEXIS DE JAMAICA | Race | 23:56.82 | 1 |
| MONSTER ENERGY GP DU JAPAN | Race | DNF | 0 |
| KARTING TROPHY OF AUTOCROSS | Race | 23:22.36 | 1 |
| MONSTER ENERGY ROUND OF FLORIDA | Race | +0:18.93 | 2 |
| SPAM ENERGY EUROPEAN GP | Race | +0:00.92 | 2 |




