| Michal Sikorski |
| View user profile |
Details

| Niuch44 | |
|
Results
-TRR- Training (TRR / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | Fernbay Gold | Feature Race | +0:28.71 | 2 |
| Aston National | Feature Race | DNF | 0 |
Historic F1 Series (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Minardi | ATL Jamaican GP | Grand Prix | +7 Laps | 10 |
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Blackwood Grand Prix FOX | Feature Race | DNF | 0 | |
| Team Rock Racing | Aston Club FOX | Sprint Race | + 0:10.98 | 4 |
| Aston Club FOX | Feature Race | + 1 Lap | 3 | |
| Team Rock Racing | Fernbay Gold XRT | Feature Race | 1:01:15.65 | 1 |
| Kyoto GP Long FO8 | Sprint Race | Crash | 0 | |
| Kyoto GP Long FO8 | Feature Race | + 2 Laps | 2 | |
| Kyoto National Rev XFG | Sprint Race | +0:30.79 | 4 | |
| Kyoto National Rev XFG | Feature Race | +0:05.95 | 2 | |
| Aston Cadet Rev UF1 | Sprint Race | 17:44:32 | 1 | |
| Aston Cadet Rev UF1 | Feature Race | 1:00:58.28 | 1 | |
| Fernbay RallyX Green UF1 | Sprint Race | 10:05.05 | 1 | |
| Fernbay RallyX Green UF1 | Feature Race | 21:32.95 | 1 | |
| Aston North FBM | Sprint Race | +1 Lap | 6 |



