| Nicholas Wrage |
| View user profile |
Details

| Camaro | |
|
|
| Lübeck | |
| Burgkoppel 50 | |
| Lübeck |
Results
-TRR- Training (TRR / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | Fernbay Gold | Feature Race | +0:52.12 | 4 |
| Team Rock Racing | Aston National | Feature Race | + 5 Laps | 5 |
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Blackwood Grand Prix FOX | Feature Race | + 4 Laps | 4 | |
| Team Rock Racing | Aston Club FOX | Sprint Race | + 0:44.56 | 5 |
| Aston Club FOX | Feature Race | + 7 Laps | 5 | |
| Team Rock Racing | Fernbay Gold XRT | Sprint Race | Crash | 0 |
| Team Rock Racing | Fernbay Gold XRT | Feature Race | +1 Lap | 3 |
| Kyoto GP Long FO8 | Sprint Race | Crash | 0 | |
| Kyoto GP Long FO8 | Feature Race | + 4 Laps | 3 | |
| South City Classic Rev FO8 | Sprint Race | + 1 Lap | 3 | |
| South City Classic Rev FO8 | Feature Race | 1:00:37.71 | 1 | |
| Kyoto National Rev XFG | Sprint Race | +1:46.32 | 5 | |
| Kyoto National Rev XFG | Feature Race | +2:03.60 | 4 | |
| Aston Cadet Rev UF1 | Sprint Race | +0:07:69 | 3 | |
| Fernbay RallyX Green UF1 | Sprint Race | +2 Laps | 5 | |
| Aston North FBM | Sprint Race | +4 Laps (Crash) | 8 | |
| Team Rock Racing | Aston North FBM | Feature Race | +6 Laps | 6 |
| Blackwood GP Rev FXR | Sprint Race | +1 Lap | 6 | |
| Blackwood GP Rev FXR | Feature Race | +2 Laps | 4 | |
| Team Rock Racing | Aston Club Rev MRT | Sprint Race | +0:47.32 | 9 |
| Aston Club Rev MRT | Feature Race | +3 Laos | 5 | |
| Team Rock Racing | South City Chicane XRR | Sprint Race | +0:51.65 | 4 |
| South City Long UFR | Special Race | +2 Laps | 3 |
Historic F1 Series (TRR / '10 / '11)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Ferrari F1 1998 | English GP Donington | GP Race | +5 laps | 13 |
| Ferrari F1 1998 | Belgian GP Spa | GP Race | DNF | 0 |
| Ferrari F1 1998 | Monaco GP | GP Race | +7 Laps | 9 |
| Ferrari F1 1998 | South African GP | GP Special | +13 Laps | 7 |
| Ferrari F1 1998 | Italian GP de Brianza | GP Race | +12 Laps | 11 |
| Japanese GP of Suzuka | GP Race | +4 Laps | 10 |
-TRR- Championship 2011 (TRR / 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Traction | FANATEC GRAND PRIX DE NATIONALE ASTON | Race | +1 Lap | 2 |
| 6th Gear Racing | SPIRE RACE OF ELLEXIS DE JAMAICA | Race | +2 Laps | 5 |
| Team Traction | MONSTER ENERGY GP DU JAPAN | Race | DNF | 0 |
| Team Rock Racing | SPAM RALLYCROSS GP OF BRITAIN | Race | +1 Lap | 4 |
| Team Traction | VONKEN FORMULA 1 GRAND PRIX OF BLACKWOOD | Race | +1 Lap | 2 |
| Team Traction | KARTING TROPHY OF AUTOCROSS | Race | DNF | 0 |
| Team Traction | MONSTER ENERGY ROUND OF FLORIDA | Race | +1:47.34 | 3 |
| 6th Gear Racing | SPAM ENERGY EUROPEAN GP | Race | +0:32.04 | 3 |
| 6th Gear Racing | AROXX LAYOTTER RACE JAMAICA | Race | +13 Laps | 5 |




