| Walter Lemmens |
| View user profile |
Details

| Rocky7up | |
|
|
| 1991-01-24 | |
| Budel | |
| Budel | |
| Noord-Brabant |
Results
-TRR- Training (TRR / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | Kyoto Ring National | Feature Race | +0:17.66 | 2 |
| South City Classic Rev | Feature Race | +0:10.14 sec | 2 | |
| Westhill Grand Prix Rev | Feature Race | 13:26.21 | 1 | |
| Team Rock Racing | South City Chicane Route Rev | Feature Race | +0:04.45 | 2 |
| Team Rock Racing | Fernbay Gold | Feature Race | +0:39.95 | 3 |
| Team Rock Racing | Aston National | Feature Race | + 0:08.99 | 2 |
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Blackwood Grand Prix FOX | Sprint Race | + 0:55.05 | 3 | |
| Blackwood Grand Prix FOX | Feature Race | + 2 Laps | 3 | |
| Team Rock Racing | Aston Club FOX | Sprint Race | + 0:07.97 | 2 |
| Aston Club FOX | Feature Race | + 0:52,34 | 2 | |
| Team Rock Racing | Fernbay Gold XRT | Sprint Race | 16:58.30 | 1 |
| Team Rock Racing | Fernbay Gold XRT | Feature Race | +0:43.11 | 2 |
| Kyoto GP Long FO8 | Sprint Race | 21:09.87 | 1 | |
| Kyoto GP Long FO8 | Feature Race | 1:00:16.12 | 1 | |
| South City Classic Rev FO8 | Sprint Race | 10:24.58 | 1 | |
| South City Classic Rev FO8 | Feature Race | + 0:00:00.22 | 2 | |
| Kyoto National Rev XFG | Sprint Race | 27:48.10 | 1 | |
| Kyoto National Rev XFG | Feature Race | 1:00.58.07 | 1 | |
| Aston Cadet Rev UF1 | Sprint Race | +0:02.68 | 2 | |
| Aston Cadet Rev UF1 | Feature Race | +1:11.34 | 3 | |
| Fernbay RallyX Green UF1 | Sprint Race | +0:12.54 | 2 | |
| Fernbay RallyX Green UF1 | Feature Race | +0:16.30 | 2 | |
| Aston North FBM | Sprint Race | +01:25.42 | 3 | |
| Team Rock Racing | Aston North FBM | Feature Race | +1 Lap | 5 |
| Blackwood GP Rev FXR | Sprint Race | +1:07.41 | 4 | |
| Team Rock Racing | Aston Club Rev MRT | Sprint Race | +0:12.88 | 3 |
| Aston Club Rev MRT | Feature Race | +0:56.17 | 4 | |
| Team Rock Racing | South City Chicane XRR | Sprint Race | +0:35.73 | 3 |
| Team Rock Racing | South City Chicane XRR | Feature Race | +41 Laps | 3 |
| South City Long UFR | Special Race | +9 Laps | 4 |
Historic F1 Series (TRR / '10 / '11)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| 7up Jordan 1991 | English GP Donington | GP Race | +8 laps | 14 |
| 7up Jordan 1991 | Belgian GP Spa | GP Race | +2 Laps | 10 |
| 7up Jordan 1991 | Monaco GP | GP Race | +9 Laps | 10 |
| 7up Jordan 1991 | South African GP | GP Special | +36 Laps | 8 |
| 7up Jordan 1991 | Italian GP de Brianza | GP Race | +4 Laps | 6 |
| Japanese GP of Suzuka | GP Race | +9 Laps | 11 | |
| 7up Jordan 1991 | Italian GP at Monza | GP Race | +3 Laps | 7 |
LAN van Cranendonck (TR&F / 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| BL1 REV | Race | 8:55.90 | 1 | |
| Team Rock Racing | FE6 | Race | 5:16.45 | 1 |
| Team Rock Racing | AS1 REV | Race | 9:24.63 | 1 |
| Team Rock Racing | WE1 REV | Race | +0:58.54 | 3 |
| AS2 | Race | 7:06.88 | 1 |
-TRR- Kart Championship (TRR / 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | Indoor Karting De Vest | Race | 34.43 Avg. | 2 |
| Team Rock Racing | Indoor Karting De Vest | Final Race | 34.25 Avg. | 3 |
-TRR- Championship 2011 (TRR / 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | FANATEC GRAND PRIX DE NATIONALE ASTON | Race | +2 Laps | 5 |
| Team Rock Racing | SPIRE RACE OF ELLEXIS DE JAMAICA | Race | +1 Lap | 5 |
| Team Rock Racing | MONSTER ENERGY GP DU JAPAN | Race | +1 Lap | 2 |
| Team Rock Racing | SPAM RALLYCROSS GP OF BRITAIN | Race | 35:52.66 | 1 |
| Team Rock Racing | COOLER MASTER GRAND PRIX DE WALES | Race | +20 Laps | 4 |
| Team Rock Racing | BRIDGESTONE INTERNATIONAL EXARGE EVENT | Race | +0:35.98 | 3 |
| Team Rock Racing | VONKEN FORMULA 1 GRAND PRIX OF BLACKWOOD | Race | +2 Laps | 2 |
| Team Rock Racing | CvE DESIGNS RACE DE LA COOPER | Race | 35:34.72 | 1 |
| Team Rock Racing | UKDEDIGAMERS FBM GP OF JAMAICA | Race | +1 Lap | 3 |
| Team Rock Racing | KARTING TROPHY OF AUTOCROSS | Race | +2 Laps | 3 |
| Team Rock Racing | MONSTER ENERGY ROUND OF FLORIDA | Race | +1 Lap | 5 |
| Team Rock Racing | COOLER MASTER GTR RACE DE ASTON | Race | +1 Lap | 2 |
| Team Rock Racing | SPAM ENERGY EUROPEAN GP | Race | DNF | 0 |
| Team Rock Racing | AROXX LAYOTTER RACE JAMAICA | Race | +1 Lap | 3 |




