| Walter Lemmens |
| View user profile |
Details

| Rocky7up | |
|
|
| 1991-01-24 | |
| Budel | |
| Europalaan-Zuid 142 | |
| 6021 KJ | |
| Budel | |
| Noord-Brabant |
Results
-TRR- Training (TRR / 2009)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Team Rock Racing | Kyoto Ring National | Feature Race | +0:17.66 | 2 |
| South City Classic Rev | Feature Race | +0:10.14 sec | 2 | |
| Westhill Grand Prix Rev | Feature Race | 13:26.21 | 1 | |
| Team Rock Racing | South City Chicane Route Rev | Feature Race | +0:04.45 | 2 |
| Team Rock Racing | Fernbay Gold | Feature Race | +0:39.95 | 3 |
| Team Rock Racing | Aston National | Feature Race | + 0:08.99 | 2 |
Historic F1 Series (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Lotus | ATL Jamaican GP | Grand Prix | +11 Laps | 11 |
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Blackwood Grand Prix FOX | Sprint Race | + 0:55.05 | 3 | |
| Blackwood Grand Prix FOX | Feature Race | + 2 Laps | 3 | |
| Team Rock Racing | Aston Club FOX | Sprint Race | + 0:07.97 | 2 |
| Aston Club FOX | Feature Race | + 0:52,34 | 2 | |
| Team Rock Racing | Fernbay Gold XRT | Sprint Race | 16:58.30 | 1 |
| Team Rock Racing | Fernbay Gold XRT | Feature Race | +0:43.11 | 2 |
| Kyoto GP Long FO8 | Sprint Race | 21:09.87 | 1 | |
| Kyoto GP Long FO8 | Feature Race | 1:00:16.12 | 1 | |
| South City Classic Rev FO8 | Sprint Race | 10:24.58 | 1 | |
| South City Classic Rev FO8 | Feature Race | + 0:00:00.22 | 2 | |
| Kyoto National Rev XFG | Sprint Race | 27:48.10 | 1 | |
| Kyoto National Rev XFG | Feature Race | 1:00.58.07 | 1 | |
| Aston Cadet Rev UF1 | Sprint Race | +0:02.68 | 2 | |
| Aston Cadet Rev UF1 | Feature Race | +1:11.34 | 3 | |
| Fernbay RallyX Green UF1 | Sprint Race | +0:12.54 | 2 | |
| Fernbay RallyX Green UF1 | Feature Race | +0:16.30 | 2 | |
| Aston North FBM | Sprint Race | +01:25.42 | 3 |



