| Bojan Bradara |
| View user profile |
Details

| Spaaki | |
|
|
| 1995-08-08 | |
| Ochtrup |
Results
-TRR- Championship (TRR / 2010)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| Aston North FBM | Sprint Race | +0:47.95 | 2 | |
| Team Rock Racing | Aston North FBM | Feature Race | +8 Laps (Crash) | 8 |
| Team Rock Racing | Aston Club Rev MRT | Sprint Race | +0:34.19 | 6 |
| Team Rock Racing | South City Chicane XRR | Sprint Race | +2 Laps | 6 |
-TRR- Championship 2011 (TRR / 2011)
| Team | Round | Race | Performance | Rank |
|---|---|---|---|---|
| 6th Gear Racing | FANATEC GRAND PRIX DE NATIONALE ASTON | Race | +2 Laps | 3 |
| Team Rock Racing | SPIRE RACE OF ELLEXIS DE JAMAICA | Race | 25:50.33 | 1 |
| 6th Gear Racing | MONSTER ENERGY GP DU JAPAN | Race | DNS | 0 |
| Team Rock Racing | SPAM RALLYCROSS GP OF BRITAIN | Race | +1 Lap | 2 |
| 6th Gear Racing | VONKEN FORMULA 1 GRAND PRIX OF BLACKWOOD | Race | +3 Laps | 3 |
| 6th Gear Racing | KARTING TROPHY OF AUTOCROSS | Race | DNF | 0 |
| Team Rock Racing | MONSTER ENERGY ROUND OF FLORIDA | Race | +1 Lap | 4 |
| Team Rock Racing | COOLER MASTER GTR RACE DE ASTON | Race | DNF | 0 |




